Price index · USD per 1M tokens · updated daily
Gemma 4 26B API pricing: 16 providers compared
The lowest Gemma 4 26B input price today is $0.013 per 1M tokens (PrimeIntellect); the lowest output price is $0.04 (PrimeIntellect). Synap charges $0.04 / $0.21, rank 2 of 16 on input.
| Provider | Input | Output | Context | Source · checked |
|---|---|---|---|---|
| PrimeIntellect | $0.013 | $0.04 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Darkbloom | $0.04 | $0.15 | 131,072 | OpenRouter API 2026-11-11 18:07 UTC |
| Synap (this site) | $0.04 | $0.21 | 32,768 | /v1/models 2026-11-11 18:07 UTC |
| DekaLLM | $0.06 | $0.33 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| AkashML | $0.07 | $0.24 | 131,072 | OpenRouter API 2026-11-11 18:07 UTC |
| DeepInfra | $0.07 | $0.34 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Makora | $0.08 | $0.10 | 256,000 | OpenRouter API 2026-11-11 18:07 UTC |
| Io Net | $0.081 | $0.279 | 262,142 | OpenRouter API 2026-11-11 18:07 UTC |
| NextBit | $0.09 | $0.30 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Cloudflare | $0.10 | $0.30 | 256,000 | OpenRouter API 2026-11-11 18:07 UTC |
| CoreWeave | $0.10 | $0.30 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Novita | $0.13 | $0.40 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Parasail | $0.13 | $0.40 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| Venice | $0.13 | $0.40 | 256,000 | OpenRouter API 2026-11-11 18:07 UTC |
| SiliconFlow | $0.14 | $0.40 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
| $0.15 | $0.60 | 262,144 | OpenRouter API 2026-11-11 18:07 UTC |
Where we are not the cheapest, the table says so: 1 provider charges less than Synap for input (PrimeIntellect); 3 providers charge less for output (Darkbloom, Makora, PrimeIntellect). Sorted by input price, then output. One row per provider: its cheapest listed endpoint for google/gemma-4-26b-a4b-it. Other providers' prices are their public list prices as reported by the OpenRouter endpoints API; Synap's are read from /v1/models, which is what the gateway bills. Index generated 2026-11-11 18:07 UTC. Data: price-index.json (CC BY 4.0).
Synap batch price (jobs through /v1/batches, 24-hour window): $0.02 input / $0.105 output per 1M tokens. Batch and cached-input discounts from other providers are not in this table.
What is Gemma 4 26B good for?
- General chat, writing and summaries
- Long documents in a single request
- Tool calling and JSON output
Model details, limits and data policy: Gemma 4 26B API.
Call it on Synap
curl https://synap402.com/v1/chat/completions \
-H "Authorization: Bearer $SYNAP_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model": "gemma-4-26b-a4b-it", "messages": [{"role": "user", "content": "Hello"}]}'
OpenAI-compatible: any OpenAI SDK works with base_url=https://synap402.com/v1. Tool setup: guides.